Screen reader users: click here for plain HTML
Loading...Still loading... Slow? Use the troubleshooting guide or basic HTML.
Driving directions to Auckland
3,499 km – about 2 days 8 hours
Auckland |
| 1. | Head east on Wyndham St toward Queen St | 3 m | |
| 2. | Turn right at Queen St | 0.4 km | |
| 3. | Turn left at Wellesley St East | 0.8 km | |
| 4. | Turn right to merge onto Southern Mwy | 45.1 km | |
| 5. | Continue onto Great South Rd | 5.5 km | |
| 6. | Continue onto SH 1 | 1.5 km | |
| 7. | Continue onto Great South Rd | 4.2 km | |
| 8. | Continue onto SH 1/ Continue to follow SH 1 | 24.8 km | |
| 9. | Continue onto Waikato Exp | 4.8 km | |
| 10. | Continue onto SH 1 | 1.9 km | |
| 11. | Continue onto Great South Rd | 2.9 km | |
| 12. | Continue onto Main St | 0.3 km | |
| 13. | Continue onto SH 1 | 0.8 km | |
| 14. | Continue onto Great South Rd | 2.4 km | |
| 15. | Continue onto SH 1 | 3.9 km | |
| 16. | Continue onto Great South Rd | 2.1 km | |
| 17. | Continue onto SH 1 | 4.3 km | |
| 18. | Continue onto Great South Rd | 1.1 km | |
| 19. | Turn left to stay on Great South Rd | 0.8 km | |
| 20. | Take the 2nd right onto Ellery St | 0.1 km | |
| 21. | Turn left at Whatawhata Ave | 0.5 km | |
| 22. | Continue onto Ngaruawahia Rd | 8.2 km | |
| 23. | Continue onto Horotiu Rd | 7.0 km | |
| 24. | Turn right to stay on Horotiu Rd | 1.0 km | |
| 25. | Turn left at Whatawhata Rd | 27 m | |
| 26. | Take the 1st right onto Kakaramea Rd | 24.9 km | |
| 27. | Continue onto Franklin St | 1.3 km | |
| 28. | Slight left at Baffin St | 0.4 km | |
| 29. | Slight right at McClure St | 1.0 km | |
| 30. | Continue onto Ormsby Rd | 12.5 km | |
| 31. | Slight left at Kawhia Rd | 13.1 km | |
| 32. | Continue onto Te Kanawa St | 0.6 km | |
| 33. | Turn right at Maniapoto St | 0.9 km | |
| 34. | Continue onto Te Kuiti Rd | 4.9 km | |
| 35. | Continue onto SH 3 | 11.1 km | |
| 36. | Continue onto Te Kumi Rd | 1.3 km | |
| 37. | Slight left at Rora St | 64 m | |
| 38. | Turn right to stay on Rora St | 1.0 km | |
| 39. | Take the 1st right onto Awakino Rd | 1.6 km | |
| 40. | Continue onto SH 3 | 10.2 km | |
| 41. | Turn left at SH 4 | 6.9 km | |
| 42. | Turn right to stay on SH 4 | 62.9 km | |
| 43. | Turn left to stay on SH 4 | 76 m | |
| 44. | Continue onto Hakiaha St | 1.8 km | |
| 45. | Continue onto Main South Hwy | 2.7 km | |
| 46. | Continue onto Totara St | 2.2 km | |
| 47. | Turn right to stay on Totara St | 0.4 km | |
| 48. | Continue onto SH 4 | 69.4 km | |
| 49. | Continue onto Valley Rd | 1.0 km | |
| 50. | Continue onto Parapara Rd | 5.3 km | |
| 51. | Continue onto SH 4 | 47.4 km | |
| 52. | Turn right to stay on SH 4 | 29.6 km | |
| 53. | Continue onto Riverbank Rd | 2.0 km | |
| 54. | Continue onto Anzac Pde Go through 1 roundabout | 4.6 km | |
| 55. | Continue onto Putiki Dr | 1.8 km | |
| 56. | Continue onto SH 3 | 39.9 km | |
| 57. | Continue onto Bridge St | 2.1 km | |
| 58. | Continue onto SH 1;SH 3 | 4.7 km | |
| 59. | Continue onto Dundas Rd | 0.7 km | |
| 60. | Turn right at Wellington Rd | 0.2 km | |
| 61. | Continue onto SH 1 | 29.7 km | |
| 62. | Continue onto Russell St | 0.8 km | |
| 63. | Continue onto Johnston St | 1.1 km | |
| 64. | Continue onto Levin Rd | 3.9 km | |
| 65. | Continue onto SH 1 | 10.2 km | |
| 66. | Continue onto The Avenue | 2.8 km | |
| 67. | Continue onto Oxford St | 2.6 km | |
| 68. | Continue onto South Rd | 0.6 km | |
| 69. | Continue onto SH 1 Go through 1 roundabout | 32.4 km | |
| 70. | Continue onto Main Rd | 1.7 km | |
| 71. | Continue onto SH 1 | 6.0 km | |
| 72. | Continue onto Amohia St | 0.5 km | |
| 73. | Continue onto SH 1 | 19.5 km | |
| 74. | Turn left to stay on SH 1 | 4.1 km | |
| 75. | At the roundabout, take the 2nd exit onto St Andrews Rd | 0.8 km | |
| 76. | Continue onto Mana Esp | 1.7 km | |
| 77. | Continue onto SH 1 Go through 1 roundabout | 4.0 km | |
| 78. | Continue onto Johnsonville Porirua Mwy | 11.7 km | |
| 79. | Continue onto Centennial Hwy | 1.8 km | |
| 80. | Slight left to stay on Centennial Hwy | 0.4 km | |
| 81. | Continue onto Wellington Urban Mwy | 5.4 km | |
| 82. | Take the exit toward The Terrace | 0.7 km | |
| 83. | Turn right at The Terrace | 0.2 km | |
| 84. | Exit onto Boulcott St | 0.1 km | |
| 85. | Turn right to stay on Boulcott St | 0.2 km | |
| 86. | Turn left to stay on Boulcott St | 0.1 km | |
| 87. | Take the 1st left onto Willis St | 0.3 km |
638 km – about 8 hours 45 mins
Wellington |
| 88. | Head north on Willis St toward Lambton Qy | 4 m | |
| 89. | Continue onto Customhouse Qy | 0.6 km | |
| 90. | Continue onto Waterloo Qy | 1.1 km | |
| 91. | Continue onto Aotea Qy | 0.9 km | |
| 92. | Turn left at Access Rd | 0.3 km | |
| 93. | Take the Interisland Fy ferry to Picton | 103 km | |
| 94. | Continue straight onto SH 1 | 0.4 km | |
| 95. | Continue onto Auckland St | 0.5 km | |
| 96. | Slight right at Wairau Rd | 0.4 km | |
| 97. | Turn left at Nelson Sq | 0.2 km | |
| 98. | Turn left at Wairau Rd | 1.0 km | |
| 99. | Continue onto SH 1 | 24.7 km | |
| 100. | Continue onto Grove Rd Go through 1 roundabout | 0.9 km | |
| 101. | Slight left at Sinclair St Go through 1 roundabout | 0.5 km | |
| 102. | At the roundabout, take the 2nd exit onto Main St | 1.0 km | |
| 103. | Continue onto SH 1 | 22.7 km | |
| 104. | Continue onto Mills St | 0.9 km | |
| 105. | Mills St turns slightly right and becomes SH 1 | 93.8 km | |
| 106. | Continue onto Kincaid Rd | 4.6 km | |
| 107. | Continue onto Athelney Rd | 2.8 km | |
| 108. | Continue onto Beach Rd | 2.6 km | |
| 109. | Continue onto West End | 71 m | |
| 110. | Continue onto Churchill St | 0.3 km |
263 km – about 7 hours 38 mins
Kaikoura, Canterbury |
| 111. | Head south on Churchill St toward Bayview St | 0.8 km | |
| 112. | Continue onto SH 1 | 27.6 km | |
| 113. | SH 1 turns left and becomes Hundalee Rd | 8.5 km | |
| 114. | Continue onto Parnassus Rd | 7.6 km | |
| 115. | Continue onto SH 1 | 5.0 km | |
| 116. | Continue onto Parnassus Rd | 18.2 km | |
| 117. | Continue onto Hall St | 0.9 km | |
| 118. | Continue onto Domett Rd | 18.1 km | |
| 119. | Continue onto Greta Rd | 15.2 km | |
| 120. | Continue onto Omihi Rd | 22.4 km | |
| 121. | Continue onto Glasnevin Rd | 9.0 km | |
| 122. | Continue onto Carters Rd | 2.4 km | |
| 123. | Continue onto Ashworths Rd | 9.2 km | |
| 124. | Continue onto Main North Rd | 13.9 km | |
| 125. | Continue onto Christchurch Northern Mwy | 10.3 km | |
| 126. | Continue straight onto Main North Rd | 6.0 km | |
| 127. | Turn left at Cranford St | 3.5 km | |
| 128. | Continue onto Sherborne St | 0.8 km | |
| 129. | Turn right at Bealey Ave | 0.1 km | |
| 130. | Take the 1st left onto Colombo St | 1.0 km | |
| 131. | Turn left at Cathedral Sq | 0.3 km |
181 km – about 2 hours 33 mins
Christchurch, Canterbury |
| 132. | Head south on Colombo St toward Hereford St | 1.8 km | |
| 133. | Turn right at Brougham St | 1.6 km | |
| 134. | Continue onto Jerrold St Sth | 0.5 km | |
| 135. | Continue onto Christchurch Southern Mwy | 2.6 km | |
| 136. | Slight right at Curletts Rd | 1.3 km | |
| 137. | Turn left at Blenheim Rd | 1.1 km | |
| 138. | At the roundabout, take the 2nd exit onto Main South Rd | 29.0 km | |
| 139. | Continue onto Railway Tce East | 0.5 km | |
| 140. | Continue onto SH 1 | 0.4 km | |
| 141. | Continue onto Main South Rd | 19.6 km | |
| 142. | Continue onto Bridge St | 0.9 km | |
| 143. | Continue onto Rakaia Hwy | 25.4 km | |
| 144. | Continue onto East St Go through 1 roundabout | 3.0 km | |
| 145. | Continue onto Main South Rd | 0.5 km | |
| 146. | Continue onto Archibald St | 2.3 km | |
| 147. | Continue onto Hinds Hwy | 13.3 km | |
| 148. | Continue onto Peters St | 1.3 km | |
| 149. | Continue onto Rangitata Hwy | 13.6 km | |
| 150. | Continue onto Orari Rangitata Hwy | 14.2 km | |
| 151. | Continue onto Temuka Orari Hwy | 10.0 km | |
| 152. | Continue onto King St | 1.7 km | |
| 153. | Continue onto Vine St | 1.5 km | |
| 154. | Continue onto Timaru Temuka Hwy | 10.9 km | |
| 155. | Continue onto Hilton Hwy | 2.8 km | |
| 156. | Continue onto Evans St | 2.7 km | |
| 157. | Continue onto Theodosia St | 1.1 km | |
| 158. | Continue onto Craigie Ave | 1.1 km | |
| 159. | Slight right at King St | 1.0 km | |
| 160. | Continue onto Timaru Pareora Hwy | 9.8 km | |
| 161. | Continue onto Waimate Hwy | 24.2 km | |
| 162. | Slight left to stay on Waimate Hwy | 26.3 km | |
| 163. | Continue onto Glenavy Hilderthorpe Rd | 8.0 km | |
| 164. | Continue onto Hilderthorpe Pukeuri Rd | 5.3 km | |
| 165. | Continue onto Pukeuri Oamaru Rd | 4.3 km | |
| 166. | Continue onto Thames Hwy | 2.8 km | |
| 167. | Turn left to stay on Thames Hwy Go through 2 roundabouts | 1.3 km | |
| 168. | Turn right at Severn St | 1.3 km | |
| 169. | Slight right at Wansbeck St | 1.4 km | |
| 170. | Continue onto Oamaru Alma Rd | 2.8 km | |
| 171. | Continue onto Alma Maheno Rd | 8.1 km | |
| 172. | Continue onto Main Rd | 1.1 km | |
| 173. | Continue onto Maheno Herbert Rd | 6.7 km | |
| 174. | Continue onto Otepopo St | 1.3 km | |
| 175. | Continue onto Herbert Hampden Rd | 10.3 km | |
| 176. | Continue onto London St | 1.3 km | |
| 177. | Continue onto Liverpool St | 0.7 km | |
| 178. | Continue onto Hampden Palmerston Rd | 22.6 km | |
| 179. | Hampden Palmerston Rd turns slightly left and becomes Ronaldsay St | 2.3 km | |
| 180. | Continue onto Palmerston Waikouaiti Rd | 5.0 km | |
| 181. | Slight left at SH 1 | 1.0 km | |
| 182. | Continue onto Palmerston Waikouaiti Rd | 4.7 km | |
| 183. | Continue onto Main Rd | 2.9 km | |
| 184. | Continue onto Waikouaiti Waitati Rd | 20.4 km | |
| 185. | Continue onto Dunedin Northern Mwy | 15.2 km | |
| 186. | Slight left at Pine Hill Rd | 0.8 km | |
| 187. | Pine Hill Rd turns slightly right and becomes Cumberland St Nth | 1.3 km | |
| 188. | Continue onto Gowland St | 0.3 km | |
| 189. | Continue onto Castle St | 0.7 km | |
| 190. | Turn right at Stuart St | 0.3 km | |
| 191. | Turn left at The Octagon | 76 m |
361 km – about 5 hours 20 mins
Dunedin, Otago |
| 192. | Head south on Princes St toward Moray Pl | 0.1 km | |
| 193. | Take the 1st left onto Moray Pl | 67 m | |
| 194. | Slight right at Burlington St | 0.2 km | |
| 195. | Turn right at Queens Gdns | 75 m | |
| 196. | Continue onto Cumberland St | 1.2 km | |
| 197. | Turn right at Caversham Bypass Mwy | 2.1 km | |
| 198. | Continue onto Caversham Valley Rd | 1.1 km | |
| 199. | Turn left at Dunedin Southern Mwy | 9.0 km | |
| 200. | Continue onto Main South Rd | 4.0 km | |
| 201. | Continue onto East Taieri Allanton Rd | 4.2 km | |
| 202. | Continue onto Allanton Waihola Rd | 13.3 km | |
| 203. | Continue onto Taieri Plains Hwy | 3.9 km | |
| 204. | Continue onto Greenwich St | 0.8 km | |
| 205. | Continue onto Waihola Hwy | 13.1 km | |
| 206. | Continue onto Union St | 2.6 km | |
| 207. | Continue onto Milton Hwy | 22.2 km | |
| 208. | Continue onto Essex St | 1.1 km | |
| 209. | Continue onto SH 1 | 0.2 km | |
| 210. | Continue onto Clyde St | 2.7 km | |
| 211. | Continue onto Clinton Hwy | 27.1 km | |
| 212. | Continue onto Main Rd | 1.2 km | |
| 213. | Continue onto Gorge Rd | 1.0 km | |
| 214. | Continue onto Old Coach Rd | 40.4 km | |
| 215. | Continue onto Kana St | 1.5 km | |
| 216. | Turn right at Bridge Sq | 45 m | |
| 217. | Continue onto Bridge St | 0.2 km | |
| 218. | Turn left at Main St | 1.2 km | |
| 219. | Continue onto Pioneer Hwy | 12.5 km | |
| 220. | Continue onto North Rd | 1.0 km | |
| 221. | Slight right at Salford St | 0.6 km | |
| 222. | Continue onto Edendale Woodlands Hwy | 19.8 km | |
| 223. | Continue onto Woodlands Invercargill Hwy | 8.3 km | |
| 224. | Continue onto East Rd | 4.9 km | |
| 225. | Continue onto Tay St | 3.3 km |
205 km – about 2 hours 50 mins
Invercargill, Southland |
| 226. | Head west on Tay St toward Conon St | 0.7 km | |
| 227. | At the roundabout, take the 3rd exit onto Dee St | 2.6 km | |
| 228. | Continue onto North Rd | 5.0 km | |
| 229. | Continue onto Winton Lorneville Hwy | 21.7 km | |
| 230. | Continue onto Great North Rd | 2.5 km | |
| 231. | Continue onto Dipton Winton Hwy | 27.4 km | |
| 232. | Continue onto Lumsden Dipton Hwy | 20.2 km | |
| 233. | Continue onto Diana St | 0.6 km | |
| 234. | Continue straight onto Flora Rd | 0.7 km | |
| 235. | Continue onto Five Rivers Lumsden Hwy | 13.1 km | |
| 236. | Continue onto Athol Five Rivers Hwy | 17.3 km | |
| 237. | Continue onto Garston Athol Hwy | 11.8 km | |
| 238. | Continue onto Kingston Garston Hwy | 17.4 km | |
| 239. | Continue onto Kingston Rd | 36.2 km | |
| 240. | Turn left to stay on Kingston Rd | 2.2 km | |
| 241. | Continue onto Kawarau Rd | 1.5 km | |
| 242. | Turn left at Frankton Rd | 5.8 km | |
| 243. | Turn right at Stanley St | 0.5 km |
187 km – about 2 hours 33 mins
Queenstown, Otago |
| 244. | Head southeast on Stanley St toward Beetham St | 0.5 km | |
| 245. | Turn left at Frankton Rd | 5.8 km | |
| 246. | Continue onto Frankton Ladies Mile Hwy | 5.8 km | |
| 247. | Continue onto Lake Hayes Arrow Junction Hwy | 5.3 km | |
| 248. | Continue onto Gibbston Hwy | 0.9 km | |
| 249. | Sharp left at Crown Range Rd | 6.8 km | |
| 250. | Turn left to stay on Crown Range Rd | 16.8 km | |
| 251. | Continue onto Cardrona Valley Rd | 24.9 km | |
| 252. | Continue onto McDougall St | 1.2 km | |
| 253. | Turn right at Ardmore St | 1.2 km | |
| 254. | Slight left at Wanaka Luggate Hwy | 2.6 km | |
| 255. | Turn left at Albert Town Lake Hawea Rd | 2.4 km | |
| 256. | Continue onto Lake Hawea Albert Town Rd | 9.6 km | |
| 257. | Continue onto Makarora Lake Hawea Rd | 48.0 km | |
| 258. | Continue onto Haast Pass Makarora Rd | 18.2 km | |
| 259. | Continue onto Haast Pass Hwy | 62.3 km | |
| 260. | Continue onto Haast Hwy | 118 km | |
| 261. | Continue onto Main Rd | 0.6 km | |
| 262. | Continue onto Fox Glacier Hwy | 23.2 km | |
| 263. | Continue onto Main Rd | 0.2 km |
354 km – about 4 hours 29 mins
Franz Josef, West Coast |
| 264. | Head north on Main Rd toward Cowan St | 0.3 km | |
| 265. | Continue onto Franz Josef Hwy | 30.8 km | |
| 266. | Turn right at Main Rd | 0.9 km | |
| 267. | Continue onto Whataroa Hwy | 0.4 km | |
| 268. | Turn right to stay on Whataroa Hwy | 17.7 km | |
| 269. | Turn right to stay on Whataroa Hwy | 0.6 km | |
| 270. | Whataroa Hwy turns right and becomes SH 6 | 1.1 km | |
| 271. | Continue onto Whataroa Hwy | 10.0 km | |
| 272. | Continue onto Main Rd | 1.5 km | |
| 273. | Continue onto SH 6 | 0.6 km | |
| 274. | Continue onto Harihari Hwy | 43.1 km | |
| 275. | Continue onto Moorhouse St | 0.9 km | |
| 276. | Turn left at Aylmer St | 0.6 km | |
| 277. | Continue onto Ruatapu Ross Rd | 14.2 km | |
| 278. | Continue onto Ruatapu Rd | 11.4 km | |
| 279. | Turn right at Weld St | 6 m | |
| 280. | Take the 1st left onto Fitzherbert St | 1.4 km | |
| 281. | Continue onto Kumara Junction Hwy | 19.1 km | |
| 282. | Turn right to stay on Kumara Junction Hwy | 1.2 km | |
| 283. | Turn left at Taramakau Hwy | 3.4 km | |
| 284. | Continue onto Main South Rd | 11.2 km | |
| 285. | Continue onto High St | 2.0 km | |
| 286. | Continue onto Tainui St | 0.9 km | |
| 287. | Slight right at Whall St | 0.2 km | |
| 288. | Continue onto Smith St | 0.4 km | |
| 289. | Turn right at Omoto Rd | 3.2 km | |
| 290. | Continue onto SH 7 | 17.2 km | |
| 291. | Turn left to stay on SH 7 | 12.9 km | |
| 292. | Turn left at Clifton St | 0.4 km | |
| 293. | Continue onto SH 7 | 10.4 km | |
| 294. | Turn right to stay on SH 7 | 30.6 km | |
| 295. | SH 7 turns right and becomes Grey Rd | 1.6 km | |
| 296. | Continue onto Sinnamon St | 0.5 km | |
| 297. | Turn left at Buller Rd | 1.3 km | |
| 298. | Continue onto SH 69 | 31.6 km | |
| 299. | Turn right at Upper Buller Gorge Rd | 0.6 km | |
| 300. | Upper Buller Gorge Rd turns slightly left and becomes SH 6 | 0.6 km | |
| 301. | Continue onto Upper Buller Gorge Rd | 39.6 km | |
| 302. | Turn right to stay on Upper Buller Gorge Rd | 0.2 km | |
| 303. | Turn left at Four Rivers Hwy | 10.2 km | |
| 304. | Continue onto Waller St | 1.5 km | |
| 305. | Continue onto Kawatiri Murchison Hwy | 34.2 km | |
| 306. | Continue onto Kohatu Kawatiri Hwy | 38.8 km | |
| 307. | Continue onto Wakefield Kohatu Hwy | 22.8 km | |
| 308. | Continue onto Clifford Rd | 0.7 km | |
| 309. | Continue onto SH 6 | 0.2 km | |
| 310. | Continue onto Whitby Rd | 1.5 km | |
| 311. | Continue onto Main Road Spring Gr | 4.3 km | |
| 312. | Continue onto Brightwater Devn | 1.1 km | |
| 313. | Continue onto Lightband Rd | 1.3 km | |
| 314. | Continue onto Main Road Hope | 4.6 km | |
| 315. | At the roundabout, take the 2nd exit onto Gladstone Rd | 1.6 km | |
| 316. | Continue onto Richmond Devn | 1.9 km | |
| 317. | At the roundabout, take the 1st exit onto Whakatu Dr Go through 1 roundabout | 5.6 km | |
| 318. | At the roundabout, take the 1st exit onto Annesbrook Dr | 0.7 km | |
| 319. | Continue onto Tahunanui Dr | 1.3 km | |
| 320. | At the roundabout, take the 2nd exit onto Rocks Rd Go through 1 roundabout | 1.6 km | |
| 321. | Continue onto Wakefield Qy | 1.1 km | |
| 322. | Continue onto Haven Rd Go through 1 roundabout | 1.2 km | |
| 323. | At the roundabout, take the 1st exit onto Halifax St | 0.4 km |
461 km – about 6 hours 16 mins
Nelson |
| 324. | Head north on Trafalgar St toward Hathaway Tce | 0.6 km | |
| 325. | At the roundabout, take the 3rd exit onto Queen Elizabeth II Dr | 2.5 km | |
| 326. | Continue straight onto Atawhai Dr | 3.9 km | |
| 327. | Continue onto Wakapuaka Rd | 7.2 km | |
| 328. | Continue onto Hira Rd | 1.9 km | |
| 329. | Continue onto SH 6 | 38.2 km | |
| 330. | Turn left to stay on SH 6 | 18.3 km | |
| 331. | Continue onto Main Rd | 1.5 km | |
| 332. | Turn left at Mahakipawa Rd | 0.4 km | |
| 333. | Continue onto Queen Charlotte Dr | 6.9 km | |
| 334. | Turn right to stay on Queen Charlotte Dr | 28.3 km | |
| 335. | Slight left at Dublin St | 0.5 km | |
| 336. | Take the 1st left onto Auckland St | 0.3 km | |
| 337. | Continue onto SH 1 | 0.4 km | |
| 338. | Take the Interisland Fy ferry | 103 km | |
| 339. | Continue straight onto Access Rd | 0.2 km | |
| 340. | Turn left to stay on Access Rd | 88 m | |
| 341. | Turn right to stay on Access Rd | 45 m | |
| 342. | Slight right to merge onto Wellington Urban Mwy | 3.6 km | |
| 343. | Continue onto Centennial Hwy | 2.1 km | |
| 344. | Continue onto Johnsonville Porirua Mwy | 11.7 km | |
| 345. | Continue onto SH 1 Go through 1 roundabout | 4.0 km | |
| 346. | Continue onto Mana Esp | 1.7 km | |
| 347. | Continue onto St Andrews Rd Go through 1 roundabout | 0.9 km | |
| 348. | Continue onto SH 1 | 23.4 km | |
| 349. | Continue onto Amohia St | 0.5 km | |
| 350. | Slight right at SH 1 | 0.3 km | |
| 351. | Slight left to stay on SH 1 | 5.6 km | |
| 352. | Continue onto Main Rd | 1.7 km | |
| 353. | Continue onto SH 1 Go through 1 roundabout | 32.4 km | |
| 354. | Continue onto South Rd | 0.6 km | |
| 355. | Continue onto Oxford St | 2.6 km | |
| 356. | Continue onto The Avenue | 2.8 km | |
| 357. | Continue onto SH 1 | 10.2 km | |
| 358. | Continue onto Levin Rd | 3.9 km | |
| 359. | Continue onto Johnston St | 1.1 km | |
| 360. | Continue onto Russell St | 0.8 km | |
| 361. | Continue onto SH 1 | 29.7 km | |
| 362. | Continue onto Wellington Rd | 0.2 km | |
| 363. | Turn left at Dundas Rd | 0.7 km | |
| 364. | Continue onto SH 1;SH 3 | 4.7 km | |
| 365. | Continue onto Bridge St | 2.1 km | |
| 366. | Continue onto SH 3 | 39.9 km | |
| 367. | Continue onto Wanganui Metropolitan Mwy | 0.5 km | |
| 368. | Turn right at Wikitoria Rd | 0.1 km | |
| 369. | Slight right at Anaua St | 0.1 km | |
| 370. | Continue onto Putiki Dr | 1.3 km | |
| 371. | Continue onto Anzac Pde Go through 1 roundabout | 4.6 km | |
| 372. | Continue onto Riverbank Rd | 2.0 km | |
| 373. | Continue onto SH 4 | 29.6 km | |
| 374. | Turn left to stay on SH 4 | 47.4 km | |
| 375. | Continue onto Parapara Rd | 5.3 km | |
| 376. | Continue onto Valley Rd | 1.0 km | |
| 377. | Continue onto SH 4 | 69.4 km | |
| 378. | Continue onto Totara St | 0.4 km | |
| 379. | Turn left to stay on Totara St | 2.2 km | |
| 380. | Continue onto Main South Hwy | 2.7 km | |
| 381. | Continue onto Hakiaha St | 1.9 km | |
| 382. | Turn right at SH 4 | 62.9 km | |
| 383. | Turn left to stay on SH 4 | 6.9 km | |
| 384. | Turn right at SH 3 | 10.2 km | |
| 385. | Continue onto Awakino Rd | 1.5 km | |
| 386. | Turn left at Carroll St | 1.1 km | |
| 387. | Continue onto Te Kumi Rd | 1.3 km | |
| 388. | Continue onto SH 3 | 11.1 km | |
| 389. | Continue onto Te Kuiti Rd | 4.9 km | |
| 390. | Continue onto Maniapoto St | 0.9 km | |
| 391. | Turn left at Te Kanawa St | 0.6 km | |
| 392. | Continue onto Kawhia Rd | 13.1 km | |
| 393. | Slight right at Ormsby Rd | 12.5 km | |
| 394. | Continue onto McClure St | 1.0 km | |
| 395. | Slight left at Baffin St | 0.4 km | |
| 396. | Baffin St turns slightly right and becomes Franklin St | 1.3 km | |
| 397. | Continue onto Kakaramea Rd | 24.9 km | |
| 398. | Turn left at Whatawhata Rd | 27 m | |
| 399. | Take the 1st right onto Horotiu Rd | 1.0 km | |
| 400. | Turn left to stay on Horotiu Rd | 7.0 km | |
| 401. | Continue onto Ngaruawahia Rd | 8.2 km | |
| 402. | Continue onto Whatawhata Ave | 0.5 km | |
| 403. | Turn right at Ellery St | 0.1 km | |
| 404. | Turn left at Great South Rd | 0.8 km | |
| 405. | Turn right to stay on Great South Rd | 1.1 km | |
| 406. | Continue onto SH 1 | 4.3 km | |
| 407. | Continue onto Great South Rd | 2.1 km | |
| 408. | Continue onto SH 1 | 3.9 km | |
| 409. | Continue onto Great South Rd | 2.4 km | |
| 410. | Continue onto SH 1 | 0.8 km | |
| 411. | Continue onto Main St | 0.3 km | |
| 412. | Continue onto Great South Rd | 2.9 km | |
| 413. | Continue onto SH 1 | 1.9 km | |
| 414. | Turn left at Waikato Exp | 9.1 km | |
| 415. | Continue onto SH 1 | 20.5 km | |
| 416. | Continue onto Great South Rd | 4.2 km | |
| 417. | Continue onto SH 1 | 1.5 km | |
| 418. | Continue onto Great South Rd | 5.5 km | |
| 419. | Continue onto Southern Mwy | 44.0 km | |
| 420. | Take the exit toward Wellesley St East | 0.8 km | |
| 421. | Keep left at the fork to continue toward Wellesley St East | 0.4 km | |
| 422. | Turn left at Wellesley St East | 0.6 km | |
| 423. | Turn right at Queen St | 0.4 km | |
| 424. | Turn left at Wyndham St | 3 m |
849 km – about 15 hours 43 mins
Auckland |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 MapData Sciences Pty Ltd











