Portland, OR USA |
| 1. | Head north on NW 6th Ave toward NW Couch St | 128 ft | |
| 2. | Take the 1st left onto NW Couch St | 0.5 mi | |
| 3. | Turn right to merge onto I-405 N toward US-30 W/ | 1.4 mi | |
| 4. | Take the exit toward I-5 N | 0.1 mi | |
| 5. | Keep left at the fork, follow signs for I-5 N/ Entering Washington | 169 mi | |
| 6. | Take exit 164A for Dearborn St toward James St/ | 0.5 mi | |
| 7. | Follow signs for I-5 N | 0.6 mi | |
| 8. | Keep left at the fork, follow signs for Madision St Convention Center | 0.2 mi | |
| 9. | Keep right at the fork, follow signs for Madison St/ | 0.3 mi | |
| 10. | Turn left at Madison St | 0.1 mi |
Seattle, WA USA |
| 11. | Head southwest on Madison St toward 4th Ave | 200 ft | |
| 12. | Take the 1st right onto 4th Ave | 302 ft | |
| 13. | Take the 1st right onto Spring St | 0.1 mi | |
| 14. | Turn right onto the I-5 S ramp to Portland | 0.9 mi | |
| 15. | Follow signs for Airport Way and merge onto I-5 S Passing through Oregon Entering California | 717 mi | |
| 16. | Slight right at I-505 S (signs for I-505/ | 33.2 mi | |
| 17. | Take exit 1A to merge onto I-80 W toward San Francisco Partial toll road | 55.2 mi | |
| 18. | Take the exit onto US-101 N toward 1B/ | 0.7 mi | |
| 19. | Continue onto Central Fwy | 0.4 mi | |
| 20. | Turn right at Market St | 0.2 mi | |
| 21. | Slight right to stay on Market St | 0.1 mi |
San Francisco, CA USA |
| 22. | Head northeast on Market St toward S Van Ness Ave | 52 ft | |
| 23. | Turn right at S Van Ness Ave | 0.4 mi | |
| 24. | Slight right to merge onto US-101 S toward I-80 E/ | 0.6 mi | |
| 25. | Take the exit on the left onto I-80 E toward Bay Bridge/ | 7.5 mi | |
| 26. | Take the exit onto I-580 E toward CA-24/ | 63.1 mi | |
| 27. | Merge onto I-5 S | 293 mi | |
| 28. | Take the State 170 S/ | 0.5 mi | |
| 29. | Merge onto CA-170 S | 5.8 mi | |
| 30. | Merge onto US-101 S | 10.4 mi | |
| 31. | Take exit 3A for Broadway | 0.1 mi | |
| 32. | Turn right at N Broadway | 0.3 mi | |
| 33. | Take the 2nd left onto W 1st St | 0.1 mi |
Los Angeles, CA USA |
| 34. | Head northwest on W 1st St toward S Spring St | 0.1 mi | |
| 35. | Turn right at the 2nd cross street onto N Broadway | 0.4 mi | |
| 36. | Turn right to merge onto US-101 N toward I-110 N | 10.4 mi | |
| 37. | Slight left at CA-170 N | 6.0 mi | |
| 38. | Take the exit onto I-5 N toward Sacramento | 293 mi | |
| 39. | Continue straight onto I-580 W (signs for I-580/ | 62.1 mi | |
| 40. | Take the exit on the left onto I-80 W toward San Francisco Partial toll road | 8.3 mi | |
| 41. | Take the exit onto US-101 N toward 1B/ | 0.7 mi | |
| 42. | Continue onto Central Fwy | 0.4 mi | |
| 43. | Turn right at Market St | 0.2 mi | |
| 44. | Slight right to stay on Market St | 0.1 mi |
San Francisco, CA USA |
| 45. | Head northeast on Market St toward S Van Ness Ave | 52 ft | |
| 46. | Turn right at S Van Ness Ave | 0.4 mi | |
| 47. | Slight right to merge onto US-101 S toward I-80 E/ | 0.6 mi | |
| 48. | Take the exit on the left onto I-80 E toward Bay Bridge/ Partial toll road Entering Nevada | 217 mi | |
| 49. | Take exit 13 toward Downtown Reno/ | 0.2 mi | |
| 50. | Merge onto Maple St | 387 ft | |
| 51. | Turn right at Old U.S. 395 S/ | 0.3 mi |
Reno, NV USA |
| 52. | Head north on Old U.S. 395 N/ | 0.3 mi | |
| 53. | Turn right at Maple St | 381 ft | |
| 54. | Take the ramp onto I-80 E Entering Utah | 516 mi | |
| 55. | Take exit 121 for 600 so. | 0.6 mi | |
| 56. | Merge onto W 600 S | 0.9 mi | |
| 57. | Turn left at S Main St | 0.3 mi |
Salt Lake City, UT USA |
| 58. | Head north on S Main St toward W 300 S/ | 0.1 mi | |
| 59. | Take the 1st left onto W 300 S/ | 0.2 mi | |
| 60. | Turn left at W Temple | 0.3 mi | |
| 61. | Take the 2nd right onto W 500 S/ | 0.6 mi | |
| 62. | Merge onto I-15 S/ Continue to follow I-80 E Entering Wyoming | 436 mi | |
| 63. | Take exit 359A to merge onto I-25 S/ Entering Colorado | 97.5 mi | |
| 64. | Take exit 210A for US-40/ | 0.2 mi | |
| 65. | Turn left at W Colfax Ave | 1.5 mi | |
| 66. | Turn right at N Broadway | 449 ft | |
| 67. | Take the 1st left onto E 14th Ave | 0.1 mi |
Denver, CO USA |
| 68. | Head south on Colo Dept of Revenue/ | 0.1 mi | |
| 69. | Take the 1st right onto E 13th Ave | 0.7 mi | |
| 70. | Turn right at Santa Fe Dr | 0.3 mi | |
| 71. | Turn left at W Colfax Ave | 0.5 mi | |
| 72. | Merge onto I-25 N via the ramp to Ft Collins | 5.9 mi | |
| 73. | Take exit 216A to merge onto I-76 E toward Fort Morgan Entering Nebraska | 182 mi | |
| 74. | Merge onto I-80 E | 346 mi | |
| 75. | Take exit 450 for 60th St | 0.4 mi | |
| 76. | Turn left at S 60th St | 2.1 mi | |
| 77. | Turn right at Leavenworth St | 0.3 mi | |
| 78. | Take the 2nd left onto S 56th St | 0.1 mi | |
| 79. | Take the 1st right onto Emile St | 75 ft |
Omaha, NE USA |
| 80. | Head west on Emile St toward S 56th St | 75 ft | |
| 81. | Take the 1st left onto S 56th St | 0.1 mi | |
| 82. | Turn right at Leavenworth St | 0.3 mi | |
| 83. | Turn left at S 60th St | 2.0 mi | |
| 84. | Take the ramp onto I-80 E Entering Iowa | 128 mi | |
| 85. | Continue straight onto I-235 E (signs for I-235 E/ | 14.0 mi | |
| 86. | Continue onto I-35 N Entering Minnesota | 220 mi | |
| 87. | Continue onto I-35W N (signs for I-35E/ | 17.6 mi | |
| 88. | Take exit 17C for 3rd St | 0.7 mi | |
| 89. | Merge onto 3rd St S | 0.5 mi | |
| 90. | Turn right at 5th Ave S | 443 ft | |
| 91. | Take the 1st left onto Washington Ave S | 0.1 mi |
Minneapolis, MN USA |
| 92. | Head northwest on Washington Ave S toward 3rd Ave S | 43 ft | |
| 93. | Take the 1st right onto 3rd Ave S | 0.3 mi | |
| 94. | Continue onto Central Ave SE | 0.4 mi | |
| 95. | Turn right at SE University Ave | 0.6 mi | |
| 96. | Turn right to merge onto I-35W S | 19.2 mi | |
| 97. | Continue onto I-35 S Entering Iowa | 164 mi | |
| 98. | Take exit 142A to merge onto US-20 E toward Waterloo | 66.7 mi | |
| 99. | Continue onto I-380 S | 70.4 mi | |
| 100. | Continue onto US-218 S | 0.5 mi | |
| 101. | Take exit 0A to merge onto I-80 E toward Iowa City | 56.2 mi | |
| 102. | Take exit 295A to merge onto US-61 S toward Brady St | 5.6 mi | |
| 103. | Turn right at W 2nd St | 0.3 mi | |
| 104. | Turn left at US-67 S Entering Illinois | 0.9 mi |
Rock Island, IL USA |
| 105. | Head north on 15th St toward 2nd Ave | 302 ft | |
| 106. | Take the 1st right onto 2nd Ave | 397 ft | |
| 107. | Take the 1st left onto 16th St | 423 ft | |
| 108. | Turn left at 1st Ave | 279 ft | |
| 109. | Continue onto Centennial Expy/ | 4.0 mi | |
| 110. | Take the exit onto I-280 E toward Chicago | 16.5 mi | |
| 111. | Continue onto I-80 E | 116 mi | |
| 112. | Take the exit onto I-55 N toward Chicago | 41.6 mi | |
| 113. | Take exit 292A for I-90 W/ | 1.2 mi | |
| 114. | Take exit 53A on the left toward Canalport Ave/ | 0.3 mi | |
| 115. | Slight left at S Ruble St | 285 ft | |
| 116. | Slight left toward S Canalport Ave | 102 ft | |
| 117. | Turn left at S Canalport Ave | 0.4 mi | |
| 118. | Slight right at W Cermak Rd | 59 ft | |
| 119. | Take the 1st left onto S Morgan St | 0.1 mi |
Chicago, IL USA |
| 120. | Head north on S Morgan St toward W Cermak Rd | 0.1 mi | |
| 121. | Turn right at W Cermak Rd | 59 ft | |
| 122. | Slight left at S Canalport Ave | 0.3 mi | |
| 123. | Turn right onto the ramp to I-55 S | 0.1 mi | |
| 124. | Keep right at the fork, follow signs for I-55 S and merge onto I-55 S Entering Missouri | 293 mi | |
| 125. | Continue onto I-64 W | 2.1 mi | |
| 126. | Take exit 38A to merge onto Forest Park Ave toward Grand Blvd | 0.5 mi | |
| 127. | Take the ramp to S Grand Blvd | 0.1 mi | |
| 128. | Turn right at S Grand Blvd | 1.1 mi | |
| 129. | Turn right at Cozens Ave | 446 ft |
Saint Louis, MO USA |
| 130. | Head southeast on Cozens Ave toward Francis St | 115 ft | |
| 131. | Take the 1st right onto Francis St | 0.1 mi | |
| 132. | Turn left at Dr Martin Luther King Dr | 164 ft | |
| 133. | Sharp right at Page Blvd | 0.1 mi | |
| 134. | Take the 1st left onto N Grand Blvd | 2.1 mi | |
| 135. | Turn right at Lafayette Ave | 387 ft | |
| 136. | Take the ramp on the left onto I-44 W Partial toll road Entering Oklahoma | 376 mi | |
| 137. | Take exit 34 to merge onto I-44 W/ Continue to follow I-44 W | 107 mi | |
| 138. | Take the exit on the left onto I-35 S/ Continue to follow I-35 S | 11.2 mi | |
| 139. | Continue onto I-40 W | 1.2 mi | |
| 140. | Take exit 150C for Robinson Ave toward Downtown | 0.3 mi | |
| 141. | Turn right at S Robinson Ave | 0.3 mi | |
| 142. | Make a U-turn at W Main St | 105 ft |
Oklahoma City, OK USA |
| 143. | Head south on N Robinson Ave toward W Sheridan Ave | 0.2 mi | |
| 144. | Turn left at W Reno Ave | 0.9 mi | |
| 145. | Take the I-35 ramp | 0.2 mi | |
| 146. | Merge onto I-235 S | 0.3 mi | |
| 147. | Continue onto I-35 S Entering Texas | 163 mi | |
| 148. | Slight right at I-35W S | 85.4 mi | |
| 149. | Continue onto I-35 S | 137 mi | |
| 150. | Take exit 234A toward Cesar Chavez St/ | 459 ft | |
| 151. | Merge onto I-35 Frontage Rd | 253 ft | |
| 152. | Turn right at E 1st St/ Continue to follow TX-343 Loop W | 0.5 mi | |
| 153. | Turn right at Congress Ave | 0.3 mi | |
| 154. | Turn right at the 2nd cross street onto E 5th St | 30 ft |
Austin, TX USA |
| 155. | Head east on E 5th St toward Brazos St | 0.1 mi | |
| 156. | Turn right at the 2nd cross street onto San Jacinto Blvd | 0.3 mi | |
| 157. | Turn left at E 1st St/ Continue to follow E Cesar Chavez St | 0.4 mi | |
| 158. | Turn left at the 1st cross street onto I-35 Frontage Rd N | 197 ft | |
| 159. | Take the ramp on the left onto I-35 N | 137 mi | |
| 160. | Slight right at I-35E N | 56.6 mi | |
| 161. | Take exit 428A to merge onto I-30 E toward Texarkana/ Entering Arkansas | 318 mi | |
| 162. | Take exit 139B to merge onto I-630 W | 1.9 mi | |
| 163. | Take exit 2B for Dr Martin Luther King Jr Dr | 0.1 mi | |
| 164. | Keep right at the fork, follow signs for State Capitol Complex | 75 ft | |
| 165. | Turn right at Dr Martin Luther King Dr/ Continue to follow Dr Martin Luther King Dr/ | 157 ft | |
| 166. | Take the 1st left onto W 7th St | 400 ft | |
| 167. | Turn right at State Capitol | 0.1 mi | |
| 168. | Slight right to stay on State Capitol | 256 ft |
Little Rock, AR USA |
| 169. | Head north on State Capitol toward Capitol Mall | 456 ft | |
| 170. | State Capitol turns slightly right and becomes Capitol Mall | 115 ft | |
| 171. | Continue onto W 4th St | 341 ft | |
| 172. | Slight right at Woodlane St | 0.3 mi | |
| 173. | Turn left to merge onto I-630 E | 1.5 mi | |
| 174. | Take exit 139B for I-30 W toward Texarkana | 499 ft | |
| 175. | Take exit 139A on the left to merge onto I-30 E toward N Little Rock | 3.0 mi | |
| 176. | Slight right at US-167 N/ | 0.5 mi | |
| 177. | Merge onto I-40 E | 123 mi | |
| 178. | Take exit 277 to merge onto I-55 N toward Blytheville/ Entering Missouri | 131 mi | |
| 179. | Take exit 66A to merge onto I-57 N/ Continue to follow I-57 N Entering Illinois | 186 mi | |
| 180. | Slight right at I-70 E Entering Indiana | 79.9 mi | |
| 181. | Take exit 23 for IN-59 toward Brazil/ | 0.3 mi | |
| 182. | Turn right at IN-59 S | 5.0 mi | |
| 183. | Turn left at IN-46 E | 20.4 mi | |
| 184. | Turn left at IN-46 E/ Continue to follow IN-46 E | 15.9 mi | |
| 185. | Turn right at N Walnut St | 0.1 mi | |
| 186. | Continue onto N College Ave | 1.3 mi | |
| 187. | Turn left at W 4th St | 0.4 mi |
Bloomington, IN USA |
| 188. | Head west on E 4th St toward S Indiana Ave | 0.4 mi | |
| 189. | Turn right at S Walnut St | 4.7 mi | |
| 190. | Take the ramp onto IN-37 N | 39.3 mi | |
| 191. | Turn right to merge onto I-465 E/ Continue to follow I-465 E/ | 13.3 mi | |
| 192. | Take exit 44B to merge onto I-70 E toward Dayton Entering Ohio | 163 mi | |
| 193. | Slight left at I-670 E (signs for I-670 E/ | 4.9 mi | |
| 194. | Take exit 5B on the left to merge onto I-71 N toward Cleveland | 99.7 mi | |
| 195. | Take exit 209A-209B to merge onto I-76 E/ | 18.4 mi | |
| 196. | Take the exit onto I-76 E toward Akron | 3.1 mi | |
| 197. | Take exit 21C to merge onto OH-59 E toward Downtown | 1.9 mi | |
| 198. | Take the exit toward Downtown/ | 0.2 mi | |
| 199. | Merge onto Dart Ave | 0.2 mi | |
| 200. | Continue onto Ash St | 0.2 mi | |
| 201. | Ash St turns right and becomes W Mill St | 0.1 mi | |
| 202. | Turn right at S Main St | 495 ft |
Akron, OH USA |
| 203. | Head south on S Main St toward W Bowery St | 102 ft | |
| 204. | Take the 1st right onto W Bowery St | 0.2 mi | |
| 205. | Turn left to stay on W Bowery St | 259 ft | |
| 206. | Take the 1st right onto W State St | 0.2 mi | |
| 207. | Turn left at Rand St | 335 ft | |
| 208. | Take the ramp on the left onto OH-59 W | 1.5 mi | |
| 209. | Take exit 21A toward East Ave | 0.3 mi | |
| 210. | Merge onto I-77 N | 19.2 mi | |
| 211. | Take exit 146 toward I-80/ | 0.1 mi | |
| 212. | Slight right Partial toll road | 0.6 mi | |
| 213. | Merge onto I-80 W via the ramp to Toledo Partial toll road | 108 mi | |
| 214. | Take exit 64 for I-75 toward Toledo/ Toll road | 0.5 mi | |
| 215. | Keep right at the fork to continue toward I-75 N and merge onto I-75 N Partial toll road | 8.5 mi | |
| 216. | Take exit 204 on the left to merge onto I-475 W toward US-23/ | 6.4 mi | |
| 217. | Take exit 14 to merge onto US-23 N toward Sylvania/ Entering Michigan | 38.9 mi | |
| 218. | Continue onto I-94 BUS N | 1.5 mi | |
| 219. | Take exit 37B for I-94/ | 0.2 mi | |
| 220. | Merge onto I-94 BUS N/ | 2.6 mi |
Ann Arbor, MI USA |
| 221. | Head southeast on Washtenaw Ave toward Cambridge Rd | 2.4 mi | |
| 222. | Take the US-23 S/ | 0.4 mi | |
| 223. | Merge onto I-94 BUS S/ | 1.1 mi | |
| 224. | Continue onto US-23 S Entering Ohio | 38.7 mi | |
| 225. | Take exit 232 on the left to merge onto I-475 E toward Toledo | 6.6 mi | |
| 226. | Take exit 203B toward US-24/ | 0.3 mi | |
| 227. | Merge onto I-75 S | 8.0 mi | |
| 228. | Take exit 195 to merge onto I-80 E/ Continue to follow I-90 E Partial toll road Passing through Pennsylvania Entering New York | 343 mi | |
| 229. | Take exit 47 to merge onto I-490 E toward NY-19/ Partial toll road | 22.7 mi | |
| 230. | Take exit 13 on the left toward Downtown E/ | 0.3 mi | |
| 231. | Slight left at Allen St | 348 ft | |
| 232. | Turn right at Plymouth Ave N | 0.2 mi |
Rochester, NY USA |
| 233. | Head southeast on Plymouth Ave S toward W Broad St | 0.2 mi | |
| 234. | Turn right to merge onto I-490 E Partial toll road | 15.1 mi | |
| 235. | Take the exit onto I-90 E Partial toll road | 68.0 mi | |
| 236. | Take exit 36 to merge onto I-81 S Partial toll road | 4.9 mi | |
| 237. | Exit onto Harrison St | 0.4 mi | |
| 238. | Turn right at S Townsend St | 0.3 mi | |
| 239. | Turn left at E Genesee St | 0.1 mi | |
| 240. | Take the 1st right onto S State St | 62 ft |
Syracuse, NY USA |
| 241. | Head north on S State St toward E Fayette St | 0.5 mi | |
| 242. | Turn left at Hickory St | 233 ft | |
| 243. | Take the ramp onto I-81 N | 3.3 mi | |
| 244. | Take exit 25A to merge onto I-90 W toward Buffalo Partial toll road | 137 mi | |
| 245. | Take exit 50 to merge onto I-290 W toward Niagara Falls Partial toll road | 9.8 mi | |
| 246. | Take the exit onto I-190 N Partial toll road Entering Canada (Ontario) | 15.1 mi | |
| 247. | Continue onto King's Hwy 405 Partial toll road | 5.9 mi | |
| 248. | Merge onto QEW | 67.2 mi | |
| 249. | Continue onto Gardiner Expy | 4.6 mi | |
| 250. | Take the York St exit toward Bay St/ | 0.4 mi | |
| 251. | Slight left toward Harbour St (signs for Yonge St/ | 0.2 mi | |
| 252. | Continue straight onto Harbour St | 0.1 mi | |
| 253. | Slight left at Yonge St | 1.9 mi |
Toronto, ON Canada |
| 254. | Head east on Bloor St E toward Roy's Square | 1.5 mi | |
| 255. | Take the Don Valley Pkwy N/ | 0.4 mi | |
| 256. | Merge onto Don Valley Pkwy | 7.2 mi | |
| 257. | Take the ON-401 exit | 0.7 mi | |
| 258. | Merge onto King's Hwy 401/ Entering Quebec | 280 mi | |
| 259. | Continue onto Route 20 E | 18.0 mi | |
| 260. | Continue onto QC-540 N/ | 2.6 mi | |
| 261. | Take the QC-40 exit on the left toward Montréal/ | 351 ft | |
| 262. | Keep right at the fork to continue toward QC-40 E/ | 25.1 mi | |
| 263. | Take exit 73 for Rue St-Hubert toward QC-19/ | 0.1 mi | |
| 264. | Keep right at the fork, follow signs for Rue St-Hubert and merge onto Rue De Liege E | 0.2 mi | |
| 265. | Turn right at Rue Foucher | 0.2 mi | |
| 266. | Turn left at Boulevard Crémazie E | 0.2 mi |
Montreal, QC Canada |
| 267. | Head southwest on Boulevard Crémazie E toward Rue Saint-Denis | 0.6 mi | |
| 268. | Take the ramp on the left onto QC-40/ | 2.5 mi | |
| 269. | Slight left at QC-15 S/ | 9.9 mi | |
| 270. | Continue onto Route 10 E (signs for Sherbrooke/ | 9.9 mi | |
| 271. | Take exit 22 for QC-35 toward Saint-Jean-sur-Richelieu/ | 0.2 mi | |
| 272. | Keep right at the fork, follow signs for 89/ | 11.5 mi | |
| 273. | Continue onto Route 133 Entering United States (Vermont) | 25.0 mi | |
| 274. | Continue onto I-89 S | 130 mi | |
| 275. | Take the exit onto I-91 S toward Brattleboro Passing through Massachusetts Entering Connecticut | 163 mi | |
| 276. | Take exit 17 for CT-15 S/ | 0.4 mi | |
| 277. | Merge onto CT-15 S | 12.7 mi | |
| 278. | Take exit 62 for Whitney Ave toward Hamden | 0.2 mi | |
| 279. | Turn right at Whitney Ave | 1.2 mi |
Hamden, CT USA |
| 280. | Head south on CT-10 S/ Continue to follow Whitney Ave | 1.2 mi | |
| 281. | Turn right to merge onto CT-15 S toward New Haven | 17.0 mi | |
| 282. | Take exit 52 for State Route 108 S/ | 0.7 mi | |
| 283. | Follow signs for CT-8 S/ | 5.3 mi | |
| 284. | Take the exit onto I-95 S toward N.Y. City Entering New York | 45.8 mi | |
| 285. | Continue onto I-278 W Toll road | 5.4 mi | |
| 286. | Take the exit toward FDR Dr Toll road | 0.2 mi | |
| 287. | Merge onto Triborough Bridge Toll road | 0.4 mi | |
| 288. | Take the F D R Dr S ramp Toll road | 0.4 mi | |
| 289. | Merge onto F D R Dr | 7.9 mi | |
| 290. | Take exit 2 toward Manhattan Civic Center | 0.3 mi | |
| 291. | Turn right at Pearl St | 341 ft | |
| 292. | Continue onto St James Pl | 0.2 mi | |
| 293. | Turn left at Chatham Square/ | 151 ft | |
| 294. | Continue onto Worth St | 0.4 mi | |
| 295. | Turn left at Broadway | 0.2 mi |
New York, NY USA |



























