









Map
Satellite
Terrain
More...




100 km
50 mi
Wellington |
| 1. | Head north on Willis St toward Lambton Qy | 4 m | |
| 2. | Slight left at Lambton Qy | 1.0 km | |
| 3. | Lambton Qy turns left and becomes Molesworth St | 0.6 km | |
| 4. | Turn left to merge onto Wellington Urban Mwy | 4.9 km | |
| 5. | Continue onto Centennial Hwy | 2.1 km | |
| 6. | Continue onto Johnsonville Porirua Mwy | 11.7 km | |
| 7. | Continue onto SH 1 Go through 1 roundabout | 4.0 km | |
| 8. | Continue onto Mana Esp | 1.7 km | |
| 9. | Continue onto St Andrews Rd Go through 1 roundabout | 0.9 km | |
| 10. | Continue onto SH 1 | 23.4 km | |
| 11. | Continue onto Amohia St | 0.5 km | |
| 12. | Slight right at SH 1 | 0.3 km | |
| 13. | Slight left to stay on SH 1 | 5.6 km | |
| 14. | Continue onto Main Rd | 1.7 km | |
| 15. | Continue onto SH 1 Go through 1 roundabout | 32.4 km | |
| 16. | Continue onto South Rd | 0.6 km | |
| 17. | Continue onto Oxford St | 2.6 km | |
| 18. | Continue onto The Avenue | 2.8 km | |
| 19. | Continue onto SH 1 | 10.2 km | |
| 20. | Continue onto Levin Rd | 3.9 km | |
| 21. | Continue onto Johnston St | 1.1 km | |
| 22. | Continue onto Russell St | 0.8 km | |
| 23. | Continue onto SH 1 | 29.7 km | |
| 24. | Continue onto Wellington Rd | 0.2 km | |
| 25. | Turn left at Dundas Rd | 0.7 km | |
| 26. | Continue onto SH 1;SH 3 | 4.7 km | |
| 27. | Continue onto Bridge St | 2.1 km | |
| 28. | Continue onto SH 3 | 39.9 km | |
| 29. | Continue onto Wanganui Metropolitan Mwy | 0.5 km | |
| 30. | Turn right at Wikitoria Rd | 0.1 km | |
| 31. | Slight right at Anaua St | 0.1 km | |
| 32. | Continue onto Putiki Dr | 1.3 km | |
| 33. | Continue onto Anzac Pde Go through 1 roundabout | 4.6 km | |
| 34. | Continue onto Riverbank Rd | 2.0 km | |
| 35. | Continue onto SH 4 | 29.6 km | |
| 36. | Turn left to stay on SH 4 | 47.4 km | |
| 37. | Continue onto Parapara Rd | 5.3 km | |
| 38. | Continue onto Valley Rd | 1.0 km | |
| 39. | Continue onto SH 4 | 69.4 km | |
| 40. | Continue onto Totara St | 0.4 km | |
| 41. | Turn left to stay on Totara St | 2.2 km | |
| 42. | Continue onto Main South Hwy | 2.7 km | |
| 43. | Continue onto Hakiaha St | 1.9 km | |
| 44. | Turn right at SH 4 | 62.9 km | |
| 45. | Turn left to stay on SH 4 | 6.9 km | |
| 46. | Turn right at SH 3 | 10.2 km | |
| 47. | Continue onto Awakino Rd | 1.5 km | |
| 48. | Turn left at Carroll St | 1.1 km | |
| 49. | Continue onto Te Kumi Rd | 1.3 km | |
| 50. | Continue onto SH 3 | 11.1 km | |
| 51. | Continue onto Te Kuiti Rd | 4.9 km | |
| 52. | Continue onto Maniapoto St | 0.9 km | |
| 53. | Turn left at Te Kanawa St | 0.6 km | |
| 54. | Continue onto Kawhia Rd | 13.1 km | |
| 55. | Slight right at Ormsby Rd | 12.5 km | |
| 56. | Continue onto McClure St | 1.0 km | |
| 57. | Slight left at Baffin St | 0.4 km | |
| 58. | Baffin St turns slightly right and becomes Franklin St | 1.3 km | |
| 59. | Continue onto Kakaramea Rd | 16.6 km | |
| 60. | Turn right at Tuhikaramea Rd | 2.0 km | |
| 61. | Turn left to stay on Tuhikaramea Rd | 2.4 km | |
| 62. | Turn right at Collins Rd | 6.0 km | |
| 63. | Turn left at Ohaupo Rd | 0.7 km | |
| 64. | At the roundabout, take the 2nd exit onto Normandy Ave | 1.1 km | |
| 65. | Turn left at Cobham Dr Go through 1 roundabout | 1.3 km | |
| 66. | At the roundabout, take the 1st exit onto Anglesea St | 0.6 km | |
| 67. | Turn right at Collingwood St | 0.2 km |
Hamilton |