Screen reader users: click here for plain HTML



















Loading... Still loading... Slow? Use the troubleshooting guide or basic HTML.
An error has occurred while loading the application. Please reload the page.
| | ||
| | |











Map
Satellite
More...





5 km
2 mi

< >
Driving directions to Wainui Valley Rd, Akaroa 7582
68.9 km – about 1 hour 15 mins
Christchurch |
| 1. | Head south on Colombo St toward Hereford St | 550 m | |
| 2. | Turn right at St Asaph St | 1.0 km | |
| 3. | Slight left at Hagley Ave | 600 m | |
| 4. | Continue onto Lincoln Rd | 950 m | |
| 5. | Lincoln Rd turns slightly left and becomes Barrington St/ | 8 m | |
| 6. | Barrington St/ | 1.5 km | |
| 7. | Continue onto Halswell Rd | 6.5 km | |
| 8. | Continue onto Tai Tapu Rd | 6.8 km | |
| 9. | Continue onto Christchurch Akaroa Rd | 35.2 km | |
| 10. | Turn right at Wairewa Pa Rd | 98 m | |
| 11. | Take the 1st right onto Kinloch Rd | 1.3 km | |
| 12. | Slight left at Okuti Valley Rd | 2.4 km | |
| 13. | Turn right at Reynolds Valley Rd | 6.6 km | |
| 14. | Sharp left at Bossu Rd | 3.0 km | |
| 15. | Slight left at Wainui Valley Rd | 2.4 km |
Wainui Valley Rd Akaroa 7582 |
Sponsored Links
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2010 MapData Sciences Pty Ltd, PSMA